Beaches in the province of Grosseto
We monitor 69 beaches in the province of Grosseto, in 9 municipalities. By sea: 65 on the Tyrrhenian Sea and 4 on the Ligurian Sea. Most beaches: Monte Argentario (33), Orbetello (9) and Castiglione della Pescaia (8). From north to south they range from Valmaggiore beach (Follonica) to Cala delle Caldane (Isola del Giglio).
Best today
Il Purgatorio
La Ciana
Acqua Dolce
Cala Piazzoni
Cala dei Santi
La Maddalena
Le Pilette
Le Suore
Le Viste
Lo Sbarcatello
Spiaggia Lunga
Cala Galera
Beaches in the province of Grosseto in numbers
Monte Argentario: 33 beaches, mostly pebble (83% where the seabed is known). Orbetello: 9 beaches, mostly sandy (86% where the seabed is known), mainly facing southwest. Castiglione della Pescaia: 8 beaches, mostly sandy (67% where the seabed is known), mainly facing south. Follonica: 4 beaches, mainly facing southwest. Grosseto: 4 beaches, mainly facing southwest. Capalbio: 3 beaches, mainly facing south.
Where we know the seabed (52 of 69 beaches) there are 29 pebble, 22 sandy and 1 rocky. Most are pebble (56%).
Water quality: 52 of 59 beaches with an EEA monitoring point are rated excellent (88%, 2025 season). Others: 6 good and 1 sufficient.
The beaches mostly face southwest (20 beaches) and south (13 beaches). When the Mistral (NW) blows, the beaches facing southeast stay sheltered: 11 of 69. Municipalities with the most sheltered beaches: Monte Argentario and Orbetello. 11 of 69 beaches are sheltered from the Sirocco (SE): those facing northwest. Municipalities with the most sheltered beaches: Castiglione della Pescaia and Monte Argentario.
Among the best-known beaches: Spiaggia di Cala Violina, Principina a Mare beach and Roccamare beach.
Today (afternoon) the highest score is 97/100, at Il Purgatorio (Monte Argentario). 68 of 69 beaches are in good or perfect condition today (at least 65/100).
Beach map
All 69 beaches
| Beach | Municipality | Seabed | Today |
|---|---|---|---|
| Il Purgatorio | Monte Argentario | Pebbles | 97 |
| La Ciana | Monte Argentario | 97 | |
| Acqua Dolce | Monte Argentario | Pebbles | 94 |
| Cala Piazzoni | Monte Argentario | Pebbles | 94 |
| Cala dei Santi | Monte Argentario | Pebbles | 94 |
| La Maddalena | Monte Argentario | Pebbles | 94 |
| Le Pilette | Monte Argentario | Sand | 94 |
| Le Suore | Monte Argentario | Sand | 94 |
| Le Viste | Monte Argentario | Sand | 94 |
| Lo Sbarcatello | Monte Argentario | Pebbles | 94 |
| Spiaggia Lunga | Monte Argentario | Pebbles | 94 |
| Cala Galera | Monte Argentario | 88 | |
| Mar Morto | Monte Argentario | Pebbles | 88 |
| Sassi Verdi | Monte Argentario | Pebbles | 88 |
| Magliano in Toscana beach | Magliano in Toscana | Sand | 88 |
| Spiaggia le Cannelle | Monte Argentario | Pebbles | 88 |
| Ex Spiaggina | Follonica | 86 | |
| Cala Piccola | Monte Argentario | Pebbles | 85 |
| Cala dell'Olio | Monte Argentario | Pebbles | 85 |
| Capo d'Uomo | Monte Argentario | Pebbles | 85 |
| Le Scorpacciate | Monte Argentario | Pebbles | 85 |
| Riva del sole | Castiglione della Pescaia | 84 | |
| Spiaggia Le Marze | Grosseto | Sand | 84 |
| Spiaggia Rocchette | Castiglione della Pescaia | Sand | 84 |
| Castiglione della Pescaia beach | Castiglione della Pescaia | Sand | 84 |
| Lo Scoglietto beach | Castiglione della Pescaia | Sand | 83 |
| Punta Ala beach | Castiglione della Pescaia | Sand | 83 |
| Cala delle Caldane | Isola del Giglio | Sand | 82 |
| Caletta Icardi | Scarlino | 82 | |
| Le Cannelle | Isola del Giglio | 82 | |
| Spiaggia di Cala Violina | Scarlino | Sand | 82 |
| Puntone di Scarlino beach | Scarlino | 82 | |
| Al Cartello | Orbetello | Sand | 81 |
| La Capannuccia | Orbetello | Sand | 81 |
| Spiaggia di Capalbio | Capalbio | 80 | |
| Capalbio beach | Capalbio | 80 | |
| Poggio del Barbiere beach | Castiglione della Pescaia | Pebbles | 80 |
| centro F beach | Capalbio | 80 | |
| Bau Beach | Orbetello | Sand | 79 |
| Cala Grande | Monte Argentario | 79 | |
| Cala Rossa | Magliano in Toscana | 79 | |
| Ex Tony's | Follonica | Sand | 79 |
| Spiaggia del Cannone | Orbetello | 79 | |
| Spiaggia della Feniglia | Orbetello | Sand | 79 |
| Follonica beach | Follonica | Sand | 79 |
| Orbetello beach | Orbetello | Sand | 79 |
| Principina a Mare beach | Grosseto | Sand | 79 |
| Roccamare beach | Castiglione della Pescaia | 79 | |
| Rosmarina beach | Grosseto | Sand | 79 |
| Torre di San Biagio beach | Orbetello | 79 | |
| Valmaggiore beach | Follonica | Pebbles | 79 |
| Grosseto beach | Grosseto | 78 | |
| Bagni di Domiziano | Monte Argentario | Sand | 76 |
| Cala del Bove | Monte Argentario | Rocks | 76 |
| Cala del Gesso | Monte Argentario | Pebbles | 76 |
| Il Moletto | Monte Argentario | Pebbles | 76 |
| La Caletta | Monte Argentario | Pebbles | 76 |
| La Cantoniera | Monte Argentario | Pebbles | 76 |
| La Marinella | Monte Argentario | Pebbles | 76 |
| La Soda | Monte Argentario | Pebbles | 76 |
| La bionda | Monte Argentario | Pebbles | 76 |
| Pozzarello | Monte Argentario | Pebbles | 76 |
| Punta Nera | Monte Argentario | Pebbles | 76 |
| Santa Liberata | Orbetello | Sand | 76 |
| Il Fornino beach | Castiglione della Pescaia | Pebbles | 76 |
| Il Siluripedio | Monte Argentario | Pebbles | 73 |
| La Cacciarella | Monte Argentario | Pebbles | 73 |
| La Spiaggia di Bengodi | Orbetello | Pebbles | 73 |
| Giglio Campese beach | Isola del Giglio | 55 |
Coastal municipalities
Capalbio, Castiglione della Pescaia, Follonica, Grosseto, Isola del Giglio, Magliano in Toscana, Monte Argentario, Orbetello and Scarlino.
Holiday areas
Frequently asked questions
How many beaches are there in the province of Grosseto?
We monitor 69, in 9 municipalities. Municipalities with the most beaches: Monte Argentario (33) and Orbetello (9).
Where to swim with the Mistral in the province of Grosseto?
At the beaches facing southeast, where the Mistral blows from inland: there are 11. For example Cala Galera, Spiaggia del Cannone and Spiaggia della Feniglia.
Where to swim with the Sirocco in the province of Grosseto?
At the beaches facing northwest, where the Sirocco blows from inland: there are 11. For example Bagni di Domiziano, Cala Grande and Giglio Campese beach.
Which are the sandy beaches in the province of Grosseto?
There are 22 beaches with a sandy seabed, including Spiaggia di Cala Violina, Principina a Mare beach and Bagni di Domiziano.